FOM Files
 
There is on the right a FOM file, which is output by the program DIMS for plotting curves of figures of merit vs. defocus value. Opening the file on the right with VEC in graphic mode results in the following plot.

The x-coordinate denotes the defocus value in Angstroms. Its starting point, ending point and step width are declared by parameters on the line of the keyword FOCU (see the right file). The y-coordinate denotes the value of figures of merit. Values of the four figures of merit, Abs, Psz, Res and Comb, at the same defocus are given from left to right on a FOM4 keyword line. The first FOM4 line corresponds to the starting defocus (-1000Å in this example).

Phthalocynine.fom
DIMS FOM
 FOCU        -1000       0      20
 FOM4       0.2870  1.0030  0.6230  0.4857
 FOM4       0.2910  0.9430  0.6010  0.7167
 FOM4       0.1790  1.1800  0.6080  0.3098
 FOM4       0.1990  1.0620  0.5990  0.5356
 FOM4       0.1830  1.1750  0.6230  0.2159
 FOM4       0.1810  1.1830  0.6110  0.2862
 FOM4       0.1550  1.0000  0.6260  0.4162
 FOM4       0.1620  0.7890  0.6010  0.8690
 FOM4       0.3140  0.7390  0.5770  1.1599
 FOM4       0.3140  0.7390  0.5770  1.1599
 FOM4       0.1600  0.8140  0.6300  0.6375
 FOM4       0.1910  0.9590  0.6000  0.6621
 FOM4       0.4280  1.0620  0.5750  0.7911
 FOM4       0.4280  1.0620  0.5750  0.7911
 FOM4       0.2730  1.0600  0.6350  0.3227
 FOM4       0.1770  0.9930  0.6320  0.3934
 FOM4       0.1770  0.9930  0.6320  0.3934
 FOM4       0.1770  0.9930  0.6320  0.3934
 FOM4       0.1480  1.0780  0.6300  0.2827
 FOM4       0.1330  1.0040  0.6480  0.2522
 FOM4       0.1150  0.9380  0.6240  0.4959
 FOM4       0.2020  0.8940  0.6330  0.5279
 FOM4       0.1600  0.8510  0.6360  0.5476
 FOM4       0.2900  0.4790  0.5110  1.9446
 FOM4       0.2900  0.4790  0.5110  1.9446
 FOM4       0.2900  0.4790  0.5110  1.9446
 FOM4       0.2900  0.4790  0.5110  1.9446
 FOM4       0.2900  0.4790  0.5110  1.9446
 FOM4       0.2900  0.4790  0.5110  1.9446
 FOM4       0.2900  0.4790  0.5110  1.9446
 FOM4       0.2900  0.4790  0.5110  1.9446
 FOM4       0.2900  0.4790  0.5110  1.9446
 FOM4       0.2900  0.4790  0.5110  1.9446
 FOM4       0.2900  0.4790  0.5110  1.9446
 FOM4       0.2900  0.4790  0.5110  1.9446
 FOM4       0.2900  0.4790  0.5110  1.9446
 FOM4       0.2900  0.4790  0.5110  1.9446
 FOM4       0.2900  0.4790  0.5110  1.9446
 FOM4       0.3790  0.7110  0.5290  1.5501
 FOM4       0.0960  0.6000  0.6370  0.8479
 FOM4       0.2020  0.8940  0.6330  0.5279
 FOM4       0.2180  1.1730  0.6230  0.2326
 FOM4       0.1440  0.9500  0.6360  0.4099
 FOM4       0.1770  0.9930  0.6320  0.3934
 FOM4       0.4280  1.0620  0.5750  0.7911
 FOM4       0.1710  0.7130  0.6400  0.7077
 FOM4       0.2190  0.7390  0.6170  0.8492
 FOM4       0.2200  0.6760  0.5830  1.1648
 FOM4       0.2970  0.8910  0.6160  0.6858
 FOM4       0.3880  0.9730  0.5420  1.1178
 FOM4       0.1810  0.9530  0.6000  0.6661
*EOS

END